Orders
PO-1802
ClosedPortal order (reference)Gordon Food Service
- Portal order recorded
- Received
- Closed
Lines
| Item | Ordered | Received | Unit price | Line total |
|---|---|---|---|---|
Eggs, large GFS-005 · 15 dozen | 4 case | 4 | $58.75 | $235.00 |
Nitrile gloves, medium GFS-009 · 10 x 100 ct | 1 case | 1 | $72.00 | $72.00 |
Canola fry oil GFS-002 · 16 L | 3 jug | 3 | $42.90 | $128.70 |
Takeout containers, 9 in GFS-007 · 200 ct | 2 case | 2 | $64.20 | $128.40 |
Cheddar, shredded GFS-004 · 4 x 2.27 kg | 1 case | 1 | $96.50 | $96.50 |
| Subtotal (before tax) | $660.60 | |||
Details
- Location
- Cardinal North / Kitchen
- Supplier
- Gordon Food Service
- Channel
- Supplier portal
- Portal order #
- GFS-WEB-705614
- Delivery
- Oct 14, 2026
- Ordered by
- Chef Li
- Created
- Oct 12, 2026, 10:00 a.m.
Receipt · Invoice GFS-65279
Chef Li · Oct 14, 2026, 12:57 p.m.| Item | Received | PO price | Invoiced | Qty variance | Price variance | Follow-up |
|---|---|---|---|---|---|---|
| Eggs, large | 4 | $58.75 | $61.10 | - | +$9.40 | Price: Accepted |
| Nitrile gloves, medium | 1 | $72.00 | $72.00 | - | - | |
| Canola fry oil | 3 | $42.90 | $42.90 | - | - | |
| Takeout containers, 9 in | 2 | $64.20 | $64.20 | - | - | |
| Cheddar, shredded | 1 | $96.50 | $96.50 | - | - |
History
Created · Chef Li
Oct 12, 2026, 10:00 a.m.
Portal order recorded · Chef Li
Oct 12, 2026, 10:02 a.m.
Delivery received · Chef Li
Oct 14, 2026, 12:57 p.m.
Closed · Morgan Chen
Oct 19, 2026, 2:00 p.m.
