Orders
PO-1873
ReceivedGreenfield Produce Co.
- Draft
- Approved
- Sent
- Confirmed
- 5Received
- 6Closed
Lines
| Item | Ordered | Received | Unit price | Line total |
|---|---|---|---|---|
Russet potatoes PRD-004 · 50 lb | 4 bag | 3 | $21.75 | $87.00 |
Cremini mushrooms PRD-008 · 10 lb | 3 case | 3 | $34.00 | $102.00 |
Romaine hearts PRD-001 · 24 ct | 5 case | 5 | $38.50 | $192.50 |
Tomatoes, vine-ripened PRD-002 · 15 lb | 3 case | 3 | $32.00 | $96.00 |
| Subtotal (before tax) | $477.50 | |||
Details
- Location
- Cardinal North / Kitchen
- Supplier
- Greenfield Produce Co.
- Channel
- Delivery
- Nov 2, 2026
- Ordered by
- Chef Li
- Created
- Oct 31, 2026, 10:00 a.m.
Receipt · Invoice GP-66876
Chef Li · Nov 2, 2026, 11:20 a.m.| Item | Received | PO price | Invoiced | Qty variance | Price variance | Follow-up |
|---|---|---|---|---|---|---|
| Russet potatoes | 3 | $21.75 | $21.75 | -1 (-$21.75) | - | Quantity: Accepted |
| Cremini mushrooms | 3 | $34.00 | $34.00 | - | - | |
| Romaine hearts | 5 | $38.50 | $38.50 | - | - | |
| Tomatoes, vine-ripened | 3 | $32.00 | $32.00 | - | - |
History
Created · Chef Li
Oct 31, 2026, 10:00 a.m.
Auto-approved · Chef Li
Oct 31, 2026, 10:02 a.m. · Within location limit
Sent to supplier · Chef Li
Oct 31, 2026, 1:00 p.m.
Supplier confirmed · Chef Li
Oct 31, 2026, 3:00 p.m. · Supplier confirmed
Delivery received · Chef Li
Nov 2, 2026, 11:20 a.m.
