Orders
PO-1910
ReceivedPortal order (reference)Gordon Food Service
- Portal order recorded
- 2Received
- 3Closed
Lines
| Item | Ordered | Received | Unit price | Line total |
|---|---|---|---|---|
French fries, straight cut GFS-001 · 6 x 5 lb | 4 case | 4 | $46.80 | $187.20 |
Butter, salted GFS-006 · 36 x 454 g | 2 case | 2 | $189.00 | $378.00 |
Nitrile gloves, medium GFS-009 · 10 x 100 ct | 1 case | 1 | $72.00 | $72.00 |
Cheddar, shredded GFS-004 · 4 x 2.27 kg | 2 case | 2 | $96.50 | $193.00 |
All-purpose flour GFS-003 · 20 kg | 1 bag | 1 | $23.40 | $23.40 |
Eggs, large GFS-005 · 15 dozen | 4 case | 4 | $58.75 | $235.00 |
Dinner napkins GFS-008 · 3000 ct | 2 case | 2 | $48.60 | $97.20 |
| Subtotal (before tax) | $1,185.80 | |||
Details
- Location
- Cardinal North / Kitchen
- Supplier
- Gordon Food Service
- Channel
- Supplier portal
- Portal order #
- GFS-WEB-706370
- Delivery
- Nov 11, 2026
- Ordered by
- Chef Li
- Created
- Nov 9, 2026, 9:00 a.m.
Receipt · Invoice GFS-67683
Chef Li · Nov 11, 2026, 9:51 a.m.| Item | Received | PO price | Invoiced | Qty variance | Price variance | Follow-up |
|---|---|---|---|---|---|---|
| French fries, straight cut | 4 | $46.80 | $46.80 | - | - | |
| Butter, salted | 2 | $189.00 | $206.01 | - | +$34.02 | Price: Open |
| Nitrile gloves, medium | 1 | $72.00 | $72.00 | - | - | |
| Cheddar, shredded | 2 | $96.50 | $96.50 | - | - | |
| All-purpose flour | 1 | $23.40 | $23.40 | - | - | |
| Eggs, large | 4 | $58.75 | $58.75 | - | - | |
| Dinner napkins | 2 | $48.60 | $48.60 | - | - |
History
Created · Chef Li
Nov 9, 2026, 9:00 a.m.
Portal order recorded · Chef Li
Nov 9, 2026, 9:02 a.m.
Delivery received · Chef Li
Nov 11, 2026, 9:51 a.m.
